Ownership structures

Data is based on the share register at 31 March 2012

 

Shareholding No. of shareholders Percent No.of shares Capital, % Voting rights, %
1-1,000 15,525 84.8% 3,770,574 1.0% 0.7%
1,001-5,000 1,836 10.0% 4,102,590 1.1% 0.8%
5,001-20,000 416 2.3% 4,244,890 1.2% 0.8%
20,001-50,000 176 1.0% 5,662,104 1.5% 1.1%
50,001-500,000 251 1.4% 43,715,375 11.9% 8.1%
500,001- 104 0.6% 306,754,845 83.3% 88.5%
Total 18,308 100.0% 368,250,378 100.0% 100.0%

 

Sourse: SIS Ägareservice AB and VPC